SB TEST PRO HUB
Chapter 2 Solutions: Problem Set 2
Q1. Using the digits 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 write ten each of two-, three-, four- and five-digit numbers. Read the numbers.
✍ Explanation: We select digit combinations to write numbers of different lengths. Remember that a number cannot start with '0'.
1. Two-digit numbers:
| Serial No. | Number in Digits | Number Written in Words |
|---|---|---|
| 1 | 28 | Twenty-eight |
| 2 | 37 | Thirty-seven |
| 3 | 49 | Forty-nine |
| 4 | 54 | Fifty-four |
| 5 | 65 | Sixty-five |
| 6 | 71 | Seventy-one |
| 7 | 80 | Eighty |
| 8 | 92 | Ninety-two |
| 9 | 16 | Sixteen |
| 10 | 22 | Twenty-two |
2. Three-digit numbers:
| Serial No. | Number in Digits | Number Written in Words |
|---|---|---|
| 1 | 504 | Five hundred and four |
| 2 | 386 | Three hundred and eighty-six |
| 3 | 430 | Four hundred and thirty |
| 4 | 891 | Eight hundred and ninety-one |
| 5 | 615 | Six hundred and fifteen |
| 6 | 267 | Two hundred and sixty-seven |
| 7 | 900 | Nine hundred |
| 8 | 173 | One hundred and seventy-three |
| 9 | 766 | Seven hundred and sixty-six |
| 10 | 258 | Two hundred and fifty-eight |
3. Four-digit numbers:
| Serial No. | Number in Digits | Number Written in Words |
|---|---|---|
| 1 | 3,817 | Three thousand eight hundred and seventeen |
| 2 | 4,059 | Four thousand and fifty-nine |
| 3 | 9,611 | Nine thousand six hundred and eleven |
| 4 | 7,413 | Seven thousand four hundred and thirteen |
| 5 | 5,608 | Five thousand six hundred and eight |
| 6 | 2,009 | Two thousand and nine |
| 7 | 6,420 | Six thousand four hundred and twenty |
| 8 | 1,357 | One thousand three hundred and fifty-seven |
| 9 | 8,172 | Eight thousand one hundred and seventy-two |
| 10 | 6,156 | Six thousand one hundred and fifty-six |
4. Five-digit numbers:
| Serial No. | Number in Digits | Number Written in Words |
|---|---|---|
| 1 | 41,309 | Forty-one thousand three hundred and nine |
| 2 | 68,527 | Sixty-eight thousand five hundred and twenty-seven |
| 3 | 50,348 | Fifty thousand three hundred and forty-eight |
| 4 | 76,052 | Seventy-six thousand and fifty-two |
| 5 | 21,546 | Twenty-one thousand five hundred and forty-six |
| 6 | 10,358 | Ten thousand three hundred and fifty-eight |
| 7 | 94,215 | Ninety-four thousand two hundred and fifteen |
| 8 | 36,104 | Thirty-six thousand one hundred and four |
| 9 | 12,645 | Twelve thousand six hundred and forty-five |
| 10 | 85,903 | Eighty-five thousand nine hundred and three |
Q2. Fill in the blanks in the table below.
| Devanagari Numerals | International Numerals | Number Written in Words |
|---|---|---|
| २,३५९ | 2,359 | Two thousand, three hundred and fifty-nine. |
| ३२,७५६ | 32,756 | Thirty-two thousand, seven hundred and fifty-six. |
| ६७,८५९ | 67,859 | Sixty-seven thousand, eight hundred and fifty-nine. |
| १,०३४ | 1,034 | One thousand and thirty-four. |
| २७,८९५ | 27,895 | Twenty-seven thousand, eight hundred and ninety-five. |
Q3. As a part of the 'Avoid Plastic Project', Zilla Parishad schools made and provided paper bags to provision stores and greengrocers. Read the talukawise numbers of the bags and write the numbers in words.
| Taluka Place Name | Quantity (Digits) | Quantity (Written in Words) |
|---|---|---|
| Kopargaon | 12,740 | Twelve thousand, seven hundred and forty. |
| Shevgaon | 28,095 | Twenty-eight thousand and ninety-five. |
| Karjat | 31,608 | Thirty-one thousand, six hundred and eight. |
| Sangamner | 10,972 | Ten thousand, nine hundred and seventy-two. |
Q4. How many rupees do they make?
(1) 20 notes of 1000 rupees, 5 notes of 100 rupees and 14 notes of 10 rupees.
Step 1: Value of 1000-rupee notes = 20 × 1,000 = ₹ 20,000
Step 2: Value of 100-rupee notes = 5 × 100 = ₹ 500
Step 3: Value of 10-rupee notes = 14 × 10 = ₹ 140
Step 4: Total addition = ₹ 20,000 + ₹ 500 + ₹ 140 = ₹ 20,640
Final Answer: ₹ 20,640 (Twenty thousand six hundred and forty rupees)
(2) 15 notes of 1000 rupees, 12 notes of 100 rupees, 8 notes of 10 rupees and 5 coins of 1 rupee.
Step 1: Value of 1000-rupee notes = 15 × 1,000 = ₹ 15,000
Step 2: Value of 100-rupee notes = 12 × 100 = ₹ 1,200
Step 3: Value of 10-rupee notes = 8 × 10 = ₹ 80
Step 4: Value of 1-rupee coins = 5 × 1 = ₹ 5
Step 5: Total addition = ₹ 15,000 + ₹ 1,200 + ₹ 80 + ₹ 5 = ₹ 16,285
Final Answer: ₹ 16,285 (Sixteen thousand two hundred and eighty-five rupees)
Q5. Write the biggest and the smallest five-digit numbers that can be made using the digits 4, 5, 0, 3, 7 only once.
Step 1: For the biggest number, order digits from largest to smallest: 7, 5, 4, 3, 0.
Step 2: For the smallest number, order digits from smallest to largest: 0, 3, 4, 5, 7. Because a five-digit number cannot have a leading zero, we place 3 first, and then place the 0 in the second spot: 3, 0, 4, 5, 7.
Final Answer:
• Greatest 5-digit number: 75,430
• Smallest 5-digit number: 30,457
Q6. The names of some places and their populations are given below. Use this information to answer the questions that follow.
| Place Name | Population |
|---|---|
| Tala | 40,642 |
| Gaganbawada | 35,777 |
| Bodhwad | 91,256 |
| Moregaon | 87,012 |
| Bhamragad | 35,950 |
| Velhe | 54,497 |
| Ashti | 76,201 |
| Washi | 92,173 |
| Morwada | 85,890 |
(1) Which place has the greatest population? What is its population?
Final Answer: Washi has the greatest population. Its population is 92,173.
(2) Which place, Morwada or Moregaon, has the greater population?
Comparison: Morwada population = 85,890; Moregaon population = 87,012. Since 87,012 is greater than 85,890:
Final Answer: Moregaon has the greater population.
(3) Which place has the smallest population? How much is it?
Final Answer: Gaganbawada has the smallest population. It is 35,777.
No comments:
Post a Comment