Maharashtra Board Class 12 Physics Chapter-wise Weightage
| Chapter Name | Marks with Options | Marks without Options |
|---|---|---|
| Rotational Dynamics | 7 | 5 |
| Mechanical Properties of Fluids | 7 | 5 |
| Kinetic Theory of Gases and Radiation | 7 | 5 |
| Thermodynamics | 7 | 5 |
| Oscillations | 5 | 4 |
| Superposition of Waves | 6 | 4 |
| Wave Optics | 7 | 5 |
| Electrostatics | 6 | 4 |
| Current Electricity | 6 | 4 |
| Magnetic Fields due to Electric Current | 6 | 4 |
| Magnetic Materials | 5 | 4 |
| Electromagnetic Induction | 7 | 5 |
| AC Circuits | 6 | 4 |
| Dual Nature of Radiation and Matter | 5 | 4 |
| Structure of Atoms and Nuclei | 6 | 4 |
| Semiconductor Devices | 5 | 4 |
| Total | 98 | 70 |
No comments:
Post a Comment