Maharashtra Board Class 12 Mathematics Chapter-wise Weightage
| Chapter Name | Marks without Options | Marks with Options |
|---|---|---|
| Mathematical Logic | 6 | 8 |
| Matrices | 4 | 6 |
| Trigonometric Functions | 8 | 10 |
| Pair of Straight Lines | 4 | 6 |
| Vectors | 9 | 12 |
| Line and Plane | 7 | 10 |
| Linear Programming | 2 | 4 |
| Differentiation | 7 | 9 |
| Application of Derivatives | 7 | 9 |
| Indefinite Integration | 8 | 10 |
| Definite Integration | 4 | 6 |
| Application of Definite Integration | 2 | 4 |
| Differential Equations | 6 | 8 |
| Probability Distributions | 3 | 5 |
| Binomial Distribution | 3 | 5 |
| Total | 80 | 112 |
No comments:
Post a Comment